The Music Award Ennio Porrino
The Winners
The Winners of the International Piano Competition “Ennio Porrino” will be announced on this Website.
Alexey Sychev, the Winner 2012 of the Porrino Piano Competition.
2012 |
||
| 1° Prize | Alexey Sychev | Russia |
| 2° Prize | Jinho Moon | South Korea |
| 3° Prize | Ye Seul Kim | Korea |
| Special Prize for the best performance of a work by Ennio Porrino | Ye Seul Kim | Korea |
| Special Prize for the best performance of a work written after 1980 | Alexey Sychev | Russia |
2011 The images... |
||
| 1° Prize | Kawasaki Shoko | Japan |
| 2° Prize | Troussova Alexandra | Russia |
| 3° Prize | Oliva Vincenzo | Italy |
| Special Prize for the best performance of a work written after 1980 | Matsushita Aya | Japan |
2010 The images... |
||
| 1° Prize | Mamikon Nakhapetov | Georgia |
| 2° Prize | Angelo Arciglione | Italy |
| 3° Prize | Balázs Fülei | Hungary |
| Special Prize for the best performance of a work written after 1950 | Angelo Arciglione | Italy |
2009 |
||
| 1° Prize | Galina Tchistyakova | Russia |
| 2° Prize | Sung Chang | Korea |
| 3° Prize | Mattia Mistrangelo | Italy |
| Special Prize for the best performance of a work written after 1950 | Mattia Mistrangelo | Italy |
2008 |
||
| 1° Prize | Magda Amara | Russia |
| 2° Prize | Oleg Polianskyi | Ukraine |
| 3° Prize | Giulio Biddau | Italy |
| Special Prize for the best performance of a work by Ennio Porrino | Giulio Biddau | Italy |
2007 |
||
| 1° Prize | Yoon Soo Rhee | Korea |
| 2° Prize | Rinaldo Daniele | Italy |
| 3° Prize | Alonso Herrero Mario | Spain |
2006 |
||
| 1° Prize | not awarded | |
| 2° Prize | Eric Artz | France |
| 3° Prize | Daniel Vaiman | Russia |
| 3° Prize | Koo Yun Jung | Korea |
| Special Prize for the best performance of a work written after 1950 | Eric Artz | France |
2005 |
||
| 1° Prize | Masataka Goto | Japan |
| 2° Prize | not awarded | |
| 3° Prize | Viller Valbonesi | Italy |
| 3° Prize | Eugeny Cherepanov | Russia |
2004 |
||
| 1° Prize | not awarded | |
| 2° Prize | Irina Bogdanova | Russia |
| 3° Prize | Takada Masataka | Japan |
| 3° Prize | Kae Shiraki | Japan |
2003 |
||
| 1° Prize | Luca Rasca | Italy |
| 2° Prize | not awarded | |
| 3° Prize | Mayuko Sata | Japan |
| 3° Prize | China Kusaka | Japan |
| Special Prize for the best performance of a work by Ennio Porrino | Rei Fujimaru | Japan |
| Special Prize for the best performance of a work written after 1950 |
ex equo Caterina Arzani Mayuko Sata |
Italy Japan |
2002 |
1° Prize | Koseki Hiroko | Japan |
| 2° Prize | Hwang Sung Hoon | Korea |
| 3° Prize | Battarino Giacomo | Italy |
2001 |
||
| 1° Prize | Alexej Volodin | Russia |
| 2° Prize | Anastasia Dedik | Russia |
| 3° Prize | Ayano Kobayashi | Japan |
2000 |
||
| 1° Prize | Guoda Gedvilaite | Lituania |
| 2° Prize | Aleksandra Mikulska | Poland |
| 3° Prize | Aya Tsurumi | Japan |
1999 |
||
| 1° Prize | Nami Ejiri | Japan |
| 2° Prize | Miho Tokaji | Japan |
| 3° Prize | Maja Glouchkova | Bulgaria |
1998 |
||
| 1° Prize | not awarded | |
| 2° Prize | Luca Rasca | Italy |
| 2° Prize | Junko Urayama | Japan |
| 3° Prize | Gennaro Pesce | Italy |
1997 |
||
| 1° Prize | Susumu Aoyagi | Japan |
| 2° Prize | Tatiana Lazareva | Russia |
| 3° Prize | Soomija Park | Japan |
1996 |
||
| 1° Prize | Csaaba Kiraly | Hungary |
| 2° Prize | Gil Garbourg | Israel |
| 3° Prize | Marie Tsunoda | Japan |
1995 |
||
| 1° Prize | Cristiano Burato | Italy |
| 2° Prize | Yuka Imamine | Japan |
| 3° Prize | not awarded | |
1994 |
||
| 1° Prize | Andrei Ivanovitch | Russia |
| 2° Prize | Giovanni Auletta | Italy |
| 3° Prize | Michele Bolla | Italy |
| 3° Prize | Massimo Severino | Italy |
1993 |
||
| 1° Prize | Iouri Martinov | Russia |
| 2° Prize | Andrei Zelthonog | Russia |
| 3° Prize | Massimiliano Motterle | Italy |
| 3° Prize | Noriko Suzuki | Japan |
1992 |
||
| 1° Prize | Carlo Gualtoli | Italy |
| 2° Prize | Serghei Ierokin | Russia |
| 3° Prize | Nunzio Dello Iacovo | Italy |
| 3° Prize | Fabio Parrini | Italy |

